
Selamat Datang PT. PIONIRBETON INDUSTRI
- APARTEMEN BOTANICA, SIMPRUG JAKARTA
- DISTRICT 8 SCBD JAKARTA
- ONE PARK AVENUE, GANDARIA JAKARTA
- PANTAI INDAH KAPUK MALL, PLUIT JAKARTA
- SOUTH QUARTER, CILANDAK - JAKARTA
- THE GREEN BAY, PLUIT JAKARTA
- GRAND WISATA PYLON BRIDGE
- JEMBATAN CIPADA, CIPULARANG
- PLTU CIREBON 2 X 600 MW
- TOL BOGOR OUTER RING ROAD (BORR)
- TOL CIPULARANG (PHASE-1)
- TOL JORR W2 (PAKET 1 DAN 4)
Nama Proyek | Lokasi | Client | Volume | Periode |
Tol Depok Antasari | Jakarta | Wask-PP-HK JO | 150.000 | 2014-2017 |
US Embassy | Jakarta | BAM Decorient | 40.000 | 2013-2016 |
Mangkuluhur Office | Jakarta | KGO/NRC | 110.000 | 2014-2017 |
One Park Avenue | Jakarta | Total BP | 100.000 | 2013-2015 |
Jalan Layang Cileduk – Tendean | Jakarta | Adhi, HK, Jakon, PP | 220.000 | 2015-2017 |
Bassura City | Jakarta | Totalindo | 165.000 | 2013-2016 |
Izzara Apartment | Jakarta | PP (Persero) | 120.000 | 2014-2016 |
IFC 2 | Jakarta | Samsung | 80.000 | 2014-2016 |
MRT CP 101 – 106 | Jakarta | Tokyu WIKA, OSJ, SMCC | 150.000 | 2014-2017 |
Pandawa Bali Raga Wisata | Bali | Tata Mulia | 60.000 | 2015-2017 |
Supermall Pakuwon Indah | Surabaya | Pakuwon Permai | 180.000 | 2013-2017 |
District 8 – SCBD | Jakarta | SCGU/Acset Indonusa | 250.000 | 2014-2017 |
Casa Domain | Jakarta | Hyundai NKE JO | 80.000 | 2014-2017 |
Soho Podomoro City | Jakarta | TMI/NRC | 185.000 | 2014-2017 |
South Quarter | Jakarta | Tata Mulia | 205.000 | 2014-2016 |
Berpengalaman luas dan berdedikasi tinggi turut membangun Indonesia.
MASS CONCRETE
The Podomoro City (Central Park)
PT. Total Bangun Persada, + 20.500 M3.
The Pakubuwono Signature
PT. Acset Indonusa, + 7.000 M3.
Senayan Square (STS)
PT. Kajima Indonesia, + 4.000 M3.
Menara Sentraraya
PT. Total Bangun Persada, + 9.500 M3.
District 8 SCBD
PT. Acset Indonusa, + 11.000 M3.